| Statistics: | ||
| Instances | 42.914 | |
| Kinases | 299 | |
| References | 3.657 | |
| Sequences | 11.224 | |
| Substrates | 8.698 |
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 743 | HGVVEVDAAVTPEERHLSKMQ | GSK-3_beta | 8764598 | LTP |
1.00 |
- | APP_amyloid | 0.47 |
- | - |
|
| Y | 757 | RHLSKMQQNGYENPTYKFFEQ | - | 11279131 | LTP |
1.00 |
ABL1 SH2; GRB2 SH2; SHC1 SH2 |
APP_amyloid | 0.38 |
- | - |
|
| Y | 757 | RHLSKMQQNGYENPTYKFFEQ | - | 18083107 | HTP |
1.00 |
ABL1 SH2; GRB2 SH2; SHC1 SH2 |
APP_amyloid | 0.38 |
- | - |
|
| Y | 762 | MQQNGYENPTYKFFEQMQN | - | 18083107 | HTP |
1.00 |
APBA1 PTB; APBA2 PTB; APBA3 PTB; APBB1 PTB; DAB1 PTB; MAPK8IP2 PTB |
APP_amyloid | 0.38 |
- | - |
| Substrate: | Amyloid beta A4 protein (Cell surface receptor) | ||||||
|---|---|---|---|---|---|---|---|
| Seq-ID: | P12023 [Mus musculus] | ||||||
| Download: | fasta csv | ||||||
| Interaction Network(s): | | ||||||
| External Source(s): | ![]() | ||||||
| MINT Interaction(s): | [show] | ||||||
| GO-Terms: | [show]
| ||||||
| Conservation: | |||||||
| Res. | Pos. | Sequence | Kinase | PMID | Src | Cons. | ELM | Binding Domain | SMART/Pfam | IUPRED score | PDB | P3D Acc. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T | 743 | HGVVEVDAAVTPEERHLSKMQ | - | 14722157 | LTP |
1.00 |
- | APP_amyloid | 0.46 |
- | - |
|
| Y | 757 | RHLSKMQQNGYENPTYKFFEQ | - | 11877420 | LTP |
1.00 |
- | APP_amyloid | 0.38 |
- | - |